|
|
| |
| Products/Services We Offer: | Cover Machines, Gift Box Machines, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 5,000,001 - 10,000,000 |
| Number of Employees: | 11 |
| OEM Service: | YES |
| Monthly Capacity: | |
| Export Percentage: | 100% |
| No. of R and D Staff: | 10 - 20 |
| No. of Engineers: | |
| Factory Size: | 5,000 Square meters |
| Year Started: | 1999Year |
| No. of Production Lines: | |
| Competitive Advantages: | Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Shanghai,Ningbo |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | Hongming |
| Located In: | Dongguan,China |
|
